Gold: $4,164.55/oz
Silver: $48.04/oz
Platinum: $1,489.91/oz
Gold|Silver Ratio: 86.05
Deal with the experts!
Our safe and secure facilities allow our customers to transact in real time with a member of our friendly staff. We pay up to the minute market rates. If you are looking to sell or loan your gold, silver or platinum bullion, jewellery or gold nuggets in Perth please visit us
What We Buy Loan To Us ID Requirements
Our Trading Floor
While we trade 24/7 online, our physical stores have set trading hours. This includes all over the counter transactions. Please ensure that you leave ample time to conduct any trades with us.
Live Trading Floor Status
Loading...- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- Option to loan your jewellery at industry low rates
- Instant cash same day payouts
- Perth’s highest prices guaranteed
Purity | We Buy For | We Loan For |
---|
8ct Gold (333) | $39.26/gr | $33.46/gr |
9ct Gold (375) | $44.21/gr | $37.68/gr |
10ct Gold (417) | $49.17/gr | $41.90/gr |
14ct Gold (585) | $68.97/gr | $58.78/gr |
15ct Gold (626) | $73.81/gr | $62.90/gr |
18ct Gold (750) | $88.43/gr | $75.36/gr |
21ct Gold (875) | $103.17/gr | $87.92/gr |
22ct Gold (916) | $108.00/gr | $92.04/gr |
23ct Gold (958) | $112.95/gr | $96.27/gr |
24ct Gold (999) | $120.46/gr | $100.39/gr |
Silver 80% (800) | $0.62/gr | $0.62/gr |
Silver 92.5% (925) | $0.72/gr | $0.72/gr |
Silver 99.9% (999) | $1.01/gr | $1.01/gr |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.
- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- 0% retention policy – full payout on total weight
- No refinery fees, no hidden fees
- Perth’s highest prices guaranteed
Purity | We Buy For | We Loan For |
---|
Natural Gold Nuggets | $123.14/gr | $100.39/gr |
Gold Dore Bar 1kg+ | $125.82/gr | $100.39/gr |
| | |
---|
* Pricing is based on average purity
** Maximum $5000 cash payments on nugget purchases (unless otherwise arranged). Any amount above this will be credited to your nominated account
*** Cash Payments are subject to availability
- INSTANT CASH payment no need to wait! *
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For |
---|
1 gram Gold (999) | $133.89 | $107.11 |
5 gram Gold (999) | $669.47 | $535.57 |
10 gram Gold (999) | $1,338.93 | $1,071.15 |
20 gram Gold (999) | $2,677.86 | $2,142.29 |
50 gram Gold (999) | $6,527.30 | $5,355.73 |
100 gram Gold (999) | $12,920.70 | $10,711.46 |
1/25 oz Gold (999) | $166.03 | $132.82 |
1/20 oz Gold (999) | $207.53 | $132.82 |
1/10 oz Gold (999) | $416.41 | $333.13 |
1/4 oz Gold (999) | $1,040.35 | $832.28 |
1/2 oz Gold (999) | $2,082.04 | $1,665.63 |
1 oz Gold (999) | $4,080.80 | $3,331.26 |
2 oz Gold (999) | $7,995.03 | $6,662.53 |
2.5 oz Gold (999) | $9,987.36 | $8,322.80 |
5 oz Gold (999) | $19,779.38 | $16,656.32 |
10 oz Gold (999) | $39,154.93 | $33,323.35 |
1 KG Gold (999) | $124,520.71 | $107,114.59 |
| | |
---|
Gold Coins
Purity | We Buy For | We Loan For |
---|
1oz Krugerrand Gold Coin | $4,080.80 | $3,331.26 |
$200 Australian Coin | $1,177.52 | $981.27 |
Half Sovereign | $469.83 | $391.53 |
Full Sovereign | $939.66 | $783.05 |
1 Austrian Ducat | $410.95 | $342.46 |
French/Swiss 20 Francs Gold | $746.23 | $621.86 |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.
- INSTANT CASH payment no need to wait!*
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For |
---|
1/2 oz Silver (999) | $24.02 | $18.01 |
1 oz Silver (999) | $48.04 | $36.03 |
5 oz Silver (999) | $240.19 | $180.15 |
10 oz Silver (999) | $480.39 | $360.29 |
20 oz Silver (999) | $960.78 | $720.58 |
100 oz Silver (999) | $4,491.64 | $3,602.92 |
1000 oz Silver (999) | $44,436.02 | $36,029.20 |
1 kg Silver (999) | $1,498.12 | $1,158.34 |
5 kg Silver (999) | N/A | N/A |
| | |
---|
Silver Coins
Purity | We Buy For | We Loan For |
---|
1966 50c Coin Silver (800) | $15.59 | $13.13 |
1KG Pre 1946 Silver Coins (925) | $1,214.47 | $1,000.16 |
1KG Post 1946 Silver Coins (500) | $656.47 | $540.62 |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.
- INSTANT CASH payment no need to wait!*
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For |
---|
1 gram Platinum (999) | $47.86 | $38.29 |
5 gram Platinum (999) | $239.29 | $191.43 |
10 gram Platinum (999) | $478.59 | $382.87 |
1/20 oz Platinum (999) | $74.18 | $59.34 |
1/10 oz Platinum (999) | $148.84 | $119.07 |
1/2 oz Platinum (999) | $744.28 | $595.43 |
1 oz Platinum (999) | $1,414.14 | $1,190.85 |
10 oz Platinum (999) | $13,397.11 | $11,908.54 |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.