Gold: $4,152.93/oz
Silver: $47.93/oz
Platinum: $1,489.05/oz
Gold|Silver Ratio: 86.02
Deal with the experts!
Our safe and secure facilities allow our customers to transact in real time with a member of our friendly staff. We pay up to the minute market rates. If you are looking to sell or loan your gold, silver or platinum bullion, jewellery or gold nuggets in Perth please visit us
What We Buy Loan To Us ID Requirements
Our Trading Floor
While we trade 24/7 online, our physical stores have set trading hours. This includes all over the counter transactions. Please ensure that you leave ample time to conduct any trades with us.
Live Trading Floor Status
Loading...- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- Option to loan your jewellery at industry low rates
- Instant cash same day payouts
- Perth’s highest prices guaranteed
Purity | We Buy For | We Loan For |
---|
8ct Gold (333) | $39.15/gr | $33.37/gr |
9ct Gold (375) | $44.09/gr | $37.58/gr |
10ct Gold (417) | $49.03/gr | $41.79/gr |
14ct Gold (585) | $68.78/gr | $58.62/gr |
15ct Gold (626) | $73.60/gr | $62.73/gr |
18ct Gold (750) | $88.18/gr | $75.15/gr |
21ct Gold (875) | $102.88/gr | $87.68/gr |
22ct Gold (916) | $107.70/gr | $91.79/gr |
23ct Gold (958) | $112.64/gr | $96.00/gr |
24ct Gold (999) | $120.13/gr | $100.11/gr |
Silver 80% (800) | $0.62/gr | $0.62/gr |
Silver 92.5% (925) | $0.72/gr | $0.72/gr |
Silver 99.9% (999) | $1.01/gr | $1.01/gr |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.
- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- 0% retention policy – full payout on total weight
- No refinery fees, no hidden fees
- Perth’s highest prices guaranteed
Purity | We Buy For | We Loan For |
---|
Natural Gold Nuggets | $122.80/gr | $100.11/gr |
Gold Dore Bar 1kg+ | $125.46/gr | $100.11/gr |
| | |
---|
* Pricing is based on average purity
** Maximum $5000 cash payments on nugget purchases (unless otherwise arranged). Any amount above this will be credited to your nominated account
*** Cash Payments are subject to availability
- INSTANT CASH payment no need to wait! *
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For |
---|
1 gram Gold (999) | $133.52 | $106.82 |
5 gram Gold (999) | $667.60 | $534.08 |
10 gram Gold (999) | $1,335.20 | $1,068.16 |
20 gram Gold (999) | $2,670.40 | $2,136.32 |
50 gram Gold (999) | $6,509.10 | $5,340.80 |
100 gram Gold (999) | $12,884.67 | $10,681.59 |
1/25 oz Gold (999) | $165.56 | $132.45 |
1/20 oz Gold (999) | $206.96 | $132.45 |
1/10 oz Gold (999) | $415.25 | $332.20 |
1/4 oz Gold (999) | $1,037.45 | $829.96 |
1/2 oz Gold (999) | $2,076.23 | $1,660.99 |
1 oz Gold (999) | $4,069.42 | $3,321.98 |
2 oz Gold (999) | $7,972.74 | $6,643.95 |
2.5 oz Gold (999) | $9,959.52 | $8,299.60 |
5 oz Gold (999) | $19,724.23 | $16,609.88 |
10 oz Gold (999) | $39,045.77 | $33,230.44 |
1 KG Gold (999) | $124,173.54 | $106,815.95 |
| | |
---|
Gold Coins
Purity | We Buy For | We Loan For |
---|
1oz Krugerrand Gold Coin | $4,069.42 | $3,321.98 |
$200 Australian Coin | $1,174.24 | $978.53 |
Half Sovereign | $468.52 | $390.43 |
Full Sovereign | $937.04 | $780.87 |
1 Austrian Ducat | $409.81 | $341.51 |
French/Swiss 20 Francs Gold | $744.15 | $620.13 |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.
- INSTANT CASH payment no need to wait!*
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For |
---|
1/2 oz Silver (999) | $23.96 | $17.97 |
1 oz Silver (999) | $47.93 | $35.94 |
5 oz Silver (999) | $239.63 | $179.72 |
10 oz Silver (999) | $479.26 | $359.44 |
20 oz Silver (999) | $958.51 | $718.88 |
100 oz Silver (999) | $4,481.05 | $3,594.42 |
1000 oz Silver (999) | $44,331.22 | $35,944.23 |
1 kg Silver (999) | $1,494.59 | $1,155.61 |
5 kg Silver (999) | N/A | N/A |
| | |
---|
Silver Coins
Purity | We Buy For | We Loan For |
---|
1966 50c Coin Silver (800) | $15.55 | $13.10 |
1KG Pre 1946 Silver Coins (925) | $1,211.61 | $997.80 |
1KG Post 1946 Silver Coins (500) | $654.92 | $539.35 |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.
- INSTANT CASH payment no need to wait!*
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For |
---|
1 gram Platinum (999) | $47.83 | $38.26 |
5 gram Platinum (999) | $239.15 | $191.32 |
10 gram Platinum (999) | $478.31 | $382.65 |
1/20 oz Platinum (999) | $74.14 | $59.31 |
1/10 oz Platinum (999) | $148.75 | $119.00 |
1/2 oz Platinum (999) | $743.85 | $595.08 |
1 oz Platinum (999) | $1,413.32 | $1,190.17 |
10 oz Platinum (999) | $13,389.36 | $11,901.65 |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.