Gold: $3,933.04/oz
Silver: $46.63/oz
Platinum: $1,469.42/oz
Gold|Silver Ratio: 83.73
Deal with the experts!
Our safe and secure facilities allow our customers to transact in real time with a member of our friendly staff. We pay up to the minute market rates. If you are looking to sell or loan your gold, silver or platinum bullion, jewellery or gold nuggets in Perth please visit us
What We Buy Loan To Us ID Requirements
Our Trading Floor
While we trade 24/7 online, our physical stores have set trading hours. This includes all over the counter transactions. Please ensure that you leave ample time to conduct any trades with us.
Live Trading Floor Status
Loading...- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- Option to loan your jewellery at industry low rates
- Instant cash same day payouts
- Perth’s highest prices guaranteed
Purity | We Buy For | We Loan For |
---|
8ct Gold (333) | $37.08/gr | $31.60/gr |
9ct Gold (375) | $41.76/gr | $35.59/gr |
10ct Gold (417) | $46.43/gr | $39.57/gr |
14ct Gold (585) | $65.14/gr | $55.52/gr |
15ct Gold (626) | $69.71/gr | $59.41/gr |
18ct Gold (750) | $83.51/gr | $71.18/gr |
21ct Gold (875) | $97.43/gr | $83.04/gr |
22ct Gold (916) | $102.00/gr | $86.93/gr |
23ct Gold (958) | $106.67/gr | $90.91/gr |
24ct Gold (999) | $113.77/gr | $94.81/gr |
Silver 80% (800) | $0.60/gr | $0.60/gr |
Silver 92.5% (925) | $0.70/gr | $0.70/gr |
Silver 99.9% (999) | $0.98/gr | $0.98/gr |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.
- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- 0% retention policy – full payout on total weight
- No refinery fees, no hidden fees
- Perth’s highest prices guaranteed
Purity | We Buy For | We Loan For |
---|
Natural Gold Nuggets | $116.30/gr | $94.81/gr |
Gold Dore Bar 1kg+ | $118.82/gr | $94.81/gr |
| | |
---|
* Pricing is based on average purity
** Maximum $5000 cash payments on nugget purchases (unless otherwise arranged). Any amount above this will be credited to your nominated account
*** Cash Payments are subject to availability
- INSTANT CASH payment no need to wait! *
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For |
---|
1 gram Gold (999) | $126.45 | $101.16 |
5 gram Gold (999) | $632.25 | $505.80 |
10 gram Gold (999) | $1,264.50 | $1,011.60 |
20 gram Gold (999) | $2,529.01 | $2,023.20 |
50 gram Gold (999) | $6,164.45 | $5,058.01 |
100 gram Gold (999) | $12,202.45 | $10,116.02 |
1/25 oz Gold (999) | $156.80 | $125.44 |
1/20 oz Gold (999) | $196.00 | $125.44 |
1/10 oz Gold (999) | $393.26 | $314.61 |
1/4 oz Gold (999) | $982.52 | $786.01 |
1/2 oz Gold (999) | $1,966.30 | $1,573.04 |
1 oz Gold (999) | $3,853.95 | $3,146.08 |
2 oz Gold (999) | $7,550.60 | $6,292.17 |
2.5 oz Gold (999) | $9,432.18 | $7,860.15 |
5 oz Gold (999) | $18,679.87 | $15,730.41 |
10 oz Gold (999) | $36,978.36 | $31,470.95 |
1 KG Gold (999) | $117,598.76 | $101,160.22 |
| | |
---|
Gold Coins
Purity | We Buy For | We Loan For |
---|
1oz Krugerrand Gold Coin | $3,853.95 | $3,146.08 |
$200 Australian Coin | $1,112.06 | $926.72 |
Half Sovereign | $443.71 | $369.76 |
Full Sovereign | $887.43 | $739.52 |
1 Austrian Ducat | $388.11 | $323.43 |
French/Swiss 20 Francs Gold | $704.75 | $587.29 |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.
- INSTANT CASH payment no need to wait!*
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For |
---|
1/2 oz Silver (999) | $23.31 | $17.49 |
1 oz Silver (999) | $46.63 | $34.97 |
5 oz Silver (999) | $233.14 | $174.85 |
10 oz Silver (999) | $466.28 | $349.71 |
20 oz Silver (999) | $932.55 | $699.41 |
100 oz Silver (999) | $4,359.68 | $3,497.07 |
1000 oz Silver (999) | $43,130.48 | $34,970.66 |
1 kg Silver (999) | $1,454.10 | $1,124.31 |
5 kg Silver (999) | N/A | N/A |
| | |
---|
Silver Coins
Purity | We Buy For | We Loan For |
---|
1966 50c Coin Silver (800) | $15.13 | $12.74 |
1KG Pre 1946 Silver Coins (925) | $1,178.79 | $970.77 |
1KG Post 1946 Silver Coins (500) | $637.19 | $524.74 |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.
- INSTANT CASH payment no need to wait!*
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For |
---|
1 gram Platinum (999) | $47.20 | $37.76 |
5 gram Platinum (999) | $236.00 | $188.80 |
10 gram Platinum (999) | $472.00 | $377.60 |
1/20 oz Platinum (999) | $73.16 | $58.53 |
1/10 oz Platinum (999) | $146.79 | $117.43 |
1/2 oz Platinum (999) | $734.05 | $587.24 |
1 oz Platinum (999) | $1,394.69 | $1,174.47 |
10 oz Platinum (999) | $13,212.84 | $11,744.75 |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.