- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- Option to loan your jewellery at industry low rates
- Instant cash same day payouts
- Perth’s highest prices guaranteed
| Purity | We Buy For | We Loan For |
|---|---|---|
| 8ct Gold (333) | $59.74/gr | $50.91/gr |
| 9ct Gold (375) | $67.27/gr | $57.33/gr |
| 10ct Gold (417) | $74.80/gr | $63.75/gr |
| 14ct Gold (585) | $104.94/gr | $89.44/gr |
| 15ct Gold (626) | $112.30/gr | $95.71/gr |
| 18ct Gold (750) | $134.54/gr | $114.66/gr |
| 21ct Gold (875) | $156.96/gr | $133.77/gr |
| 22ct Gold (916) | $164.32/gr | $140.04/gr |
| 23ct Gold (958) | $171.85/gr | $146.46/gr |
| 24ct Gold (999) | $183.28/gr | $152.73/gr |
| Silver 80% (800) | Temporarily Suspended | Temporarily Suspended |
| Silver 92.5% (925) | Temporarily Suspended | Temporarily Suspended |
| Silver 99.9% (999) | Temporarily Suspended | Temporarily Suspended |
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.Â

