Sell Your Precious Metals With Confidence
Real-time market rates, instant cash payouts, and Perth’s highest buyback prices — guaranteed.
Important: Due to resource constraints we are temporarily suspending buying non-bullion silver (jewellery, cutlery, etc). We continue to purchase all bullion products — see our price guide below.
Live Buyback & Loan Rates
Prices updated in real-time based on current spot market rates

- Instant cash payment — no need to wait!
- 100% transparent — tested & weighed in front of you
- XRF verification with instant purity results
- Option to loan your jewellery at industry low rates
- Perth’s highest prices guaranteed
| Purity | We Buy For | We Loan For |
|---|---|---|
| 8ct Gold 333 | $60.04/gr | $51.17/gr |
| 9ct Gold 375 | $67.61/gr | $57.62/gr |
| 10ct Gold 417 | $75.18/gr | $64.08/gr |
| 14ct Gold 585 | $105.47/gr | $89.89/gr |
| 15ct Gold 626 | $112.86/gr | $96.19 /gr |
| 18ct Gold 750 | $135.22/gr | $115.24 /gr |
| 21ct Gold 875 | $157.76/gr | $134.45/gr |
| 22ct Gold 916 | $165.15/gr | $140.75 /gr |
| 23ct Gold 958 | $172.72/gr | $147.20 /gr |
| 24ct Gold 999 | $184.21/gr | $153.50/gr |
| Silver 80% 800 | Temporarily Suspended | Temporarily Suspended |
| Silver 92.5% 925 | Temporarily Suspended | Temporarily Suspended |
| Silver 99.9% 999 | Temporarily Suspended | Temporarily Suspended |
* Max $5,000 cash payments on bullion purchases — amounts above credited to your nominated account. ** Cash payments subject to availability. *** Listed rates are for undamaged bullion suitable for secondary market sale.

- Instant cash payment — no need to wait!
- XRF verification with instant purity results
- 0% retention policy — full payout on total weight
- No refinery fees, no hidden fees
- Perth’s highest prices guaranteed
| Product | We Buy For | We Loan For |
|---|---|---|
| Natural Gold Nuggets | $186.25/gr | $153.50/gr |
| Gold Doré Bar 1kg+ | $188.30/gr | $153.50/gr |
* Pricing based on average purity. ** Max $5,000 cash payments on nugget purchases (unless otherwise arranged). *** Cash payments subject to availability.

- Full market spot price buyback rate
- 100% transparent pricing updated in real-time
- XRF verification with instant purity results
- Instant cash payment — no need to wait!
- Highest buyback prices in Australia
| Size | We Buy For | We Loan For |
|---|---|---|
| 1 gram Gold 999 | $204.86 | $143.40 |
| 5 gram Gold 999 | $1,024.29 | $717.00 |
| 10 gram Gold 999 | $2,048.57 | $1,434.00 |
| 20 gram Gold 999 | $4,097.15 | $2,868.00 |
| 50 gram Gold 999 | $9,935.58 | $7,170.00 |
| 100 gram Gold 999 | $19,768.73 | $14,340.01 |
| 1/25 oz Gold 999 | $254.02 | $177.82 |
| 1/20 oz Gold 999 | $317.53 | $222.27 |
| 1/10 oz Gold 999 | $637.11 | $445.97 |
| 1/4 oz Gold 999 | $1,591.74 | $1,114.22 |
| 1/2 oz Gold 999 | $3,185.53 | $2,401.24 |
| 1 oz Gold 999 | $6,371.06 | $4,459.74 |
| 1 Tael/Luong (37.5g) 999 | $7,451.68 | $5,377.50 |
| 2 oz Gold 999 | $12,232.44 | $8,919.49 |
| 2.5 oz Gold 999 | $15,280.71 | $11,142.19 |
| 5 oz Gold 999 | $30,262.54 | $22,298.71 |
| 10 oz Gold 999 | $59,907.23 | $44,611.77 |
| 1 KG Gold 999 | $190,517.25 | $143,400.08 |
| Coin | We Buy For | We Loan For |
|---|---|---|
| 1oz Krugerrand Gold Coin | $6,371.06 | $4,459.74 |
| $200 Australian Coin | $1,801.61 | $1,313.68 |
| Half Sovereign | $733.82 | $524.16 |
| Full Sovereign | $1,467.64 | $1,048.31 |
* Max $5,000 cash payments on bullion purchases. ** Cash payments subject to availability. *** Listed rates are for undamaged bullion suitable for secondary market sale.

- Full market spot price buyback rate
- 100% transparent pricing updated in real-time
- XRF verification with instant purity results
- Instant cash payment — no need to wait!
- Option to loan your bullion at industry low rates
| Size | We Buy For | We Loan For |
|---|---|---|
| 1/2 oz Silver 999 | $48.82 | $34.18 |
| 1 oz Silver 999 | $97.65 | $68.35 |
| 5 oz Silver 999 | $488.25 | $341.77 |
| 10 oz Silver 999 | $976.50 | $683.55 |
| 20 oz Silver 999 | $1,953.00 | $1,367.10 |
| 100 oz Silver 999 | $9,179.09 | $6,835.49 |
| 1000 oz Silver 999 | $89,837.87 | $68,354.90 |
| 1 kg Silver 999 | $3,013.87 | $2,197.617 |
| 5 kg Silver 999 | $14,755.38 | $10,988.05 |
| Coin | We Buy For | We Loan For |
|---|---|---|
| 1966 50c Coin 800 | $30.02 | $23.35 |
| 1KG Pre-1946 Silver Coins 925 | $2,323.47 | $1,887.82 |
| 1KG Post-1946 Silver Coins 500 | $1,255.93 | $1,020.44 |
| US Morgan Dollars (26.73g) 900 | $61.04 | $47.47 |
* Max $5,000 cash payments on bullion purchases. ** Cash payments subject to availability. *** Listed rates are for undamaged bullion suitable for secondary market sale.

- Full market spot price buyback rate
- 100% transparent pricing updated in real-time
- XRF verification with instant purity results
- Instant cash payment — no need to wait!
- Highest buyback prices in Australia
| Size | We Buy For | We Loan For |
|---|---|---|
| 1 gram Platinum | $85.15 | $59.60 |
| 5 gram Platinum | $425.73 | $350.85 |
| 10 gram Platinum | $851.46 | $596.02 |
| 100 gram Platinum | $8,088.89 | $5,960.24 |
| 1/20 oz Platinum | $131.98 | $92.38 |
| 1/10 oz Platinum | $264.80 | $185.36 |
| 1/2 oz Platinum | $1,324.17 | $926.92 |
| 1 oz Platinum | $2,648.34 | $1,853.84 |
| 10 oz Platinum | $23,835.09 | $18,538.41 |
* Max $5,000 cash payments on bullion purchases. ** Cash payments subject to availability. *** Listed rates are for undamaged bullion suitable for secondary market sale. **** Max 5oz per day per client at spot price — we pay spot price up to 1oz in size.
Competitive Pricing
Buyback rates matching current spot market for gold bullion up to 1oz, ensuring the best possible return on your metals.
Transparent Process
Straightforward pricing with no hidden fees or charges. Everything tested and weighed right in front of you.
Expertise & Trust
Over 40 years of combined experience in precious metals. Knowledgeable, reliable services you can count on.

