- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- Option to loan your jewellery at industry low rates
- Instant cash same day payouts
- Perth’s highest prices guaranteed
| Purity | We Buy For | We Loan For |
|---|---|---|
| 8ct Gold (333) | $66.95/gr | $57.06/gr |
| 9ct Gold (375) | $75.39/gr | $64.25/gr |
| 10ct Gold (417) | $83.84/gr | $71.45/gr |
| 14ct Gold (585) | $117.61/gr | $100.24/gr |
| 15ct Gold (626) | $125.85/gr | $107.26 /gr |
| 18ct Gold (750) | $150.78/gr | $128.51 /gr |
| 21ct Gold (875) | $175.91/gr | $149.93/gr |
| 22ct Gold (916) | $184.16/gr | $156.95 /gr |
| 23ct Gold (958) | $192.60/gr | $164.15 /gr |
| 24ct Gold (999) | $205.41/gr | $171.17/gr |
| Silver 80% (800) | Temporarily Suspended | Temporarily Suspended |
| Silver 92.5% (925) | Temporarily Suspended | Temporarily Suspended |
| Silver 99.9% (999) | Temporarily Suspended | Temporarily Suspended |
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.

