Deal with the experts!
Our safe and secure facilities allow our customers to transact in real time with a member of our friendly staff. We pay up to the minute market rates. If you are looking to sell or loan your gold in Perth please visit us
What We Buy | Loan To Us | ID Requirements
Our Trading Floor
While we trade 24/7 online, our physical stores have set trading hours. This includes all over the counter transactions. Please ensure that you leave ample time to conduct any trades with us.
Live Trading Floor Status
Loading...
Jewellery buy & Loan rates
- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- Option to loan your jewellery at industry low rates
- Instant cash same day payouts
- Perth’s highest prices guaranteed
Purity | We Buy For | We Loan For | We Sell For |
8ct Gold (333) | $24.16 AUD/gr | $19.33 AUD/gr | N/A |
9ct Gold (375) | $28.13 AUD/gr | $21.86 AUD/gr | N/A |
10ct Gold (417) | $31.15 AUD/gr | $24.21 AUD/gr | N/A |
14ct Gold (585) | $43.47 AUD/gr | $33.88 AUD/gr | N/A |
15ct Gold (626) | $46.73 AUD/gr | $36.30 AUD/gr | N/A |
18ct Gold (750) | $56.26 AUD/gr | $43.56 AUD/gr | N/A |
21ct Gold (875) | $65.33 AUD/gr | $50.83 AUD/gr | N/A |
22ct Gold (916) | $68.58 AUD/gr | $53.25 AUD/gr | N/A |
23ct Gold (958) | $71.60 AUD/gr | $55.66 AUD/gr | N/A |
24ct Gold (999) | $77.00 AUD/gr | $64.00 AUD/gr | N/A |
Silver 80% (800) | $0.23 AUD/gr | $0.23 AUD/gr | N/A |
Silver 92.5% (925) | $0.26 AUD/gr | $0.26 AUD/gr | N/A |
Silver 99.9% (999) | $0.38 AUD/gr | $0.38 AUD/gr | N/A |
| | | |
Gold nugget buy & loan rates
- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- 0% retention policy – full payout on total weight
- No refinery fees, no hidden fees
- Perth’s highest prices guaranteed
Purity | We Buy For | We Loan For | We Sell For |
Natural Gold Nuggets | $78.71 AUD/gr | $64.00 AUD/gr | N/A |
Gold Dore Bar 1kg+ | $79.56 AUD/gr | $64.00 AUD/gr | N/A |
| | | |
* Pricing is based on average purity
gold bullion buy & loan rates
- INSTANT CASH payment no need to wait! *
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For | We Sell For |
1 gram Gold (999) | $83.71 AUD | $63.77 AUD | As Low As $91.42 AUD |
5 gram Gold (999) | $419.21 AUD | $320.33 AUD | As Low As $465.55 AUD |
10 gram Gold (999) | $838.41 AUD | $640.66 AUD | As Low As $902.88 AUD |
20 gram Gold (999) | $1,674.22 AUD | $1,281.32 AUD | As Low As $1,749.43 AUD |
50 gram Gold (999) | $4,186.85 AUD | $3,203.31 AUD | As Low As $4,367.84 AUD |
100 gram Gold (999) | $8,371.10 AUD | $6,406.60 AUD | As Low As $8,621.94 AUD |
1/20 oz Gold (999) | $129.52 AUD | $90.81 AUD | As Low As $196.61 AUD |
1/10 oz Gold (999) | $260.38 AUD | $157.76 AUD | As Low As $325.47 AUD |
1/4 oz Gold (999) | $647.62 AUD | $501.14 AUD | As Low As $763.86 AUD |
1/2 oz Gold (999) | $1,301.88 AUD | $996.34 AUD | As Low As $1,368.30 AUD |
1 oz Gold (999) | $2,603.76 AUD | $1,992.68 AUD | As Low As $2,704.40 AUD |
2.5 oz Gold (999) | $6,476.20 AUD | $4,981.69 AUD | As Low As $6,741.89 AUD |
5 oz Gold (999) | $12,885.98 AUD | $9,963.39 AUD | As Low As $13,443.93 AUD |
10 oz Gold (999) | $25,771.96 AUD | $19,926.77 AUD | N/A |
20 oz Gold (999) | $51,543.92 AUD | $39,853.54 AUD | N/A |
1 KG Gold (999) | $82,856.85 AUD | $64,064.57 AUD | As Low As $86,188.20 AUD |
| | | |
silver bullion buy & loan rates
- INSTANT CASH payment no need to wait!*
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For | We Sell For |
1/2 oz Silver (999) | $14.64 AUD | $10.98 AUD | As Low As $16.13 AUD |
1 oz Silver (999) | SPOT | $21.96 AUD | As Low As $32.77 AUD |
5 oz Silver (999) | $139.08 AUD | $109.80 AUD | As Low As $162.85 AUD |
10 oz Silver (999) | $278.15 AUD | $219.59 AUD | As Low As $322.79 AUD |
20 oz Silver (999) | $556.30 AUD | $439.19 AUD | As Low As $644.14 AUD |
100 oz Silver (999) | $2,758.09 AUD | $2,195.93 AUD | As Low As $3,059.67 AUD |
1000 oz Silver (999) | $26,936.80 AUD | $21,080.97 AUD | N/A |
1 kg Silver (999) | $889.55 AUD | $705.99 AUD | As Low As $971.32 AUD |
10 kg Silver (999) | N/A | N/A | N/A |
| | | |
gold & silver coins buy & loan rates
- INSTANT CASH payment no need to wait!*
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates (instant cash)
Purity | We Buy For | We Loan For | We Sell For |
1oz Krugerrand Gold Coin | $2,603.76 AUD | $2,004.57 AUD | As Low As $2,922.59 AUD |
$200 Australian Coin | $688.56 AUD | $640.66 AUD | N/A |
Half Sovereign | $307.24 AUD | $221.40 AUD | N/A |
Full Sovereign | $614.49 AUD | $450.19 AUD | N/A |
1 Austrian Ducat | $262.33 AUD | $192.37 AUD | N/A |
Hungarian 20 Korona | $458.26 AUD | $342.08 AUD | N/A |
Denmark 20 Kroner | $606.03 AUD | $450.74 AUD | N/A |
Cuba 5 Pesos | $565.58 AUD | $418.54 AUD | N/A |
Chile 100 Pesos | $1,356.08 AUD | $1,014.17 AUD | N/A |
French/Swiss 20 Francs Gold | $436.52 AUD | $350.55 AUD | N/A |
1966 50c Coin Silver (800) | $9.00 AUD | $7.19 AUD | As Low As $11.50 AUD |
1KG Pre 1946 Silver Coins (925) | $714.01 AUD | $522.45 AUD | As Low As $957.84 AUD |
1KG Post 1946 Silver Coins (500) | $376.41 AUD | $282.31 AUD | As Low As $517.57 AUD |
| | | |
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.
*** The listed sell price is a guide only and represents generic bullion