- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- Option to loan your jewellery at industry low rates
- Instant cash same day payouts
- Perth’s highest prices guaranteed
| Purity | We Buy For | We Loan For |
|---|---|---|
| 8ct Gold (333) | $63.63/gr | $54.23/gr |
| 9ct Gold (375) | $71.66/gr | $61.07/gr |
| 10ct Gold (417) | $79.68/gr | $67.91/gr |
| 14ct Gold (585) | $111.79/gr | $95.27/gr |
| 15ct Gold (626) | $119.62/gr | $101.95/gr |
| 18ct Gold (750) | $143.32/gr | $122.14/gr |
| 21ct Gold (875) | $167.20/gr | $142.50/gr |
| 22ct Gold (916) | $175.04/gr | $149.18/gr |
| 23ct Gold (958) | $183.06/gr | $156.02/gr |
| 24ct Gold (999) | $195.24/gr | $162.70/gr |
| Silver 80% (800) | Temporarily Suspended | Temporarily Suspended |
| Silver 92.5% (925) | Temporarily Suspended | Temporarily Suspended |
| Silver 99.9% (999) | Temporarily Suspended | Temporarily Suspended |
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.

