- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- Option to loan your jewellery at industry low rates
- Instant cash same day payouts
- Perth’s highest prices guaranteed
| Purity | We Buy For | We Loan For |
|---|---|---|
| 8ct Gold (333) | $56.85/gr | $48.45/gr |
| 9ct Gold (375) | $64.02/gr | $54.56/gr |
| 10ct Gold (417) | $71.19/gr | $60.67/gr |
| 14ct Gold (585) | $99.86/gr | $85.11/gr |
| 15ct Gold (626) | $106.86/gr | $91.08/gr |
| 18ct Gold (750) | $128.03/gr | $109.12/gr |
| 21ct Gold (875) | $149.37/gr | $127.30/gr |
| 22ct Gold (916) | $156.37/gr | $133.27/gr |
| 23ct Gold (958) | $163.54/gr | $139.38/gr |
| 24ct Gold (999) | $174.41/gr | $145.34/gr |
| Silver 80% (800) | Temporarily Suspended | Temporarily Suspended |
| Silver 92.5% (925) | Temporarily Suspended | Temporarily Suspended |
| Silver 99.9% (999) | Temporarily Suspended | Temporarily Suspended |
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.

