Gold: $3,954.61/oz
Silver: $46.46/oz
Platinum: $1,450.25/oz
Gold|Silver Ratio: 84.47
Deal with the experts!
Our safe and secure facilities allow our customers to transact in real time with a member of our friendly staff. We pay up to the minute market rates. If you are looking to sell or loan your gold, silver or platinum bullion, jewellery or gold nuggets in Perth please visit us
What We Buy Loan To Us ID Requirements
Our Trading Floor
While we trade 24/7 online, our physical stores have set trading hours. This includes all over the counter transactions. Please ensure that you leave ample time to conduct any trades with us.
Live Trading Floor Status
Loading...- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- Option to loan your jewellery at industry low rates
- Instant cash same day payouts
- Perth’s highest prices guaranteed
Purity | We Buy For | We Loan For |
---|
8ct Gold (333) | $37.28/gr | $31.78/gr |
9ct Gold (375) | $41.99/gr | $35.78/gr |
10ct Gold (417) | $46.69/gr | $39.79/gr |
14ct Gold (585) | $65.50/gr | $55.82/gr |
15ct Gold (626) | $70.09/gr | $59.73/gr |
18ct Gold (750) | $83.97/gr | $71.57/gr |
21ct Gold (875) | $97.97/gr | $83.50/gr |
22ct Gold (916) | $102.56/gr | $87.41/gr |
23ct Gold (958) | $107.26/gr | $91.42/gr |
24ct Gold (999) | $114.39/gr | $95.33/gr |
Silver 80% (800) | $0.60/gr | $0.60/gr |
Silver 92.5% (925) | $0.70/gr | $0.70/gr |
Silver 99.9% (999) | $0.98/gr | $0.98/gr |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.
- INSTANT CASH Payment no need to wait!
- 100% Transparent pricing updated in realtime
- 100% Transparent process – tested and weighed in front of you
- XRF verification, instant purity results
- 0% retention policy – full payout on total weight
- No refinery fees, no hidden fees
- Perth’s highest prices guaranteed
Purity | We Buy For | We Loan For |
---|
Natural Gold Nuggets | $116.94/gr | $95.33/gr |
Gold Dore Bar 1kg+ | $119.48/gr | $95.33/gr |
| | |
---|
* Pricing is based on average purity
** Maximum $5000 cash payments on nugget purchases (unless otherwise arranged). Any amount above this will be credited to your nominated account
*** Cash Payments are subject to availability
- INSTANT CASH payment no need to wait! *
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For |
---|
1 gram Gold (999) | $127.14 | $101.71 |
5 gram Gold (999) | $635.72 | $508.57 |
10 gram Gold (999) | $1,271.44 | $1,017.15 |
20 gram Gold (999) | $2,542.87 | $2,034.30 |
50 gram Gold (999) | $6,198.25 | $5,085.74 |
100 gram Gold (999) | $12,269.36 | $10,171.49 |
1/25 oz Gold (999) | $157.66 | $126.13 |
1/20 oz Gold (999) | $197.07 | $126.13 |
1/10 oz Gold (999) | $395.42 | $316.33 |
1/4 oz Gold (999) | $987.91 | $790.32 |
1/2 oz Gold (999) | $1,977.08 | $1,581.67 |
1 oz Gold (999) | $3,875.08 | $3,163.33 |
2 oz Gold (999) | $7,592.00 | $6,326.67 |
2.5 oz Gold (999) | $9,483.90 | $7,903.25 |
5 oz Gold (999) | $18,782.29 | $15,816.67 |
10 oz Gold (999) | $37,181.11 | $31,643.50 |
1 KG Gold (999) | $118,243.56 | $101,714.89 |
| | |
---|
Gold Coins
Purity | We Buy For | We Loan For |
---|
1oz Krugerrand Gold Coin | $3,875.08 | $3,163.33 |
$200 Australian Coin | $1,118.16 | $931.80 |
Half Sovereign | $446.15 | $371.79 |
Full Sovereign | $892.29 | $743.58 |
1 Austrian Ducat | $390.24 | $325.20 |
French/Swiss 20 Francs Gold | $708.62 | $590.51 |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.
- INSTANT CASH payment no need to wait!*
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For |
---|
1/2 oz Silver (999) | $23.23 | $17.42 |
1 oz Silver (999) | $46.46 | $34.84 |
5 oz Silver (999) | $232.29 | $174.22 |
10 oz Silver (999) | $464.58 | $348.44 |
20 oz Silver (999) | $929.16 | $696.87 |
100 oz Silver (999) | $4,343.84 | $3,484.37 |
1000 oz Silver (999) | $42,973.84 | $34,843.66 |
1 kg Silver (999) | $1,448.82 | $1,120.22 |
5 kg Silver (999) | N/A | N/A |
| | |
---|
Silver Coins
Purity | We Buy For | We Loan For |
---|
1966 50c Coin Silver (800) | $15.08 | $12.70 |
1KG Pre 1946 Silver Coins (925) | $1,174.51 | $967.25 |
1KG Post 1946 Silver Coins (500) | $634.87 | $522.84 |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.
- INSTANT CASH payment no need to wait!*
- 100% Transparent pricing updated in realtime
- 100% Transparent process
- XRF verification, instant purity results
- Private trading offices, sell or loan in privacy
- Option to loan your bullion at industry low rates
Purity | We Buy For | We Loan For |
---|
1 gram Platinum (999) | $46.58 | $37.27 |
5 gram Platinum (999) | $232.92 | $186.34 |
10 gram Platinum (999) | $465.85 | $372.68 |
1/20 oz Platinum (999) | $72.21 | $57.76 |
1/10 oz Platinum (999) | $144.88 | $115.90 |
1/2 oz Platinum (999) | $724.47 | $579.58 |
1 oz Platinum (999) | $1,376.50 | $1,159.15 |
10 oz Platinum (999) | $13,040.48 | $11,591.54 |
| | |
---|
* Maximum $5000 cash payments on bullion purchases. Any amount above this will be credited to your nominated account
** Cash Payments are subject to availability
*** The listed buyback/loan rates represent bullion that is not damaged and can be sold as secondary market items.